The Kaduna State University has released list of successful candidates in its 2017/2018 admission.
The university authorities announced the release of the admission list on Friday.
The merit list has over 100 hundred students admitted into various departments of the institution.
Here is the list…
Admission Type | S/N | Jambno/App.Form No | Name | State | LGA | Gender | Programme | ||
---|---|---|---|---|---|---|---|---|---|
Undergraduate | 213 | 75043661AD | Enamudu Excellence Ezelu | ABIA | ISIKWUATO | F | MICROBIOLOGY | ||
Undergraduate | 234 | 75076023BE | Samuel Kelvin | KADUNA | KAURA | M | ARCHITECTURE | ||
Undergraduate | 627 | 75182547FH | John Lucky | KADUNA | KAURA | M | CHRISTIAN RELIGIOUS STUDIES | ||
Undergraduate | 44 | 75207983II | Ishaya Gabriel Kuzayet | KADUNA | ZANGO-KATAF | M | SOCIOLOGY | ||
Undergraduate | 382 | 75273148EI | Magaji Pheobe | KADUNA | KACHIA | F | ACCOUNTING | ||
Undergraduate | 1417 | 75310539AH | Bala Jemimah Sani | KADUNA | KAJURU | F | POLITICAL SCIENCE | ||
Undergraduate | 267 | 75350751DJ | Ugbobor Precious Ogheghe | DELTA | UGHELLI-NORTH | F | BIOCHEMISTRY | ||
Undergraduate | 1490 | 75418459DD | Yakubu Victor | KADUNA | KAURU | M | BIOCHEMISTRY | ||
Undergraduate | 464 | 75418972EG | Barnabas Paulina | KADUNA | IKARA | F | MICROBIOLOGY | ||
Undergraduate | 541 | 75419520FB | Bahago Godwin Shakarau | KADUNA | SANGA | M | POLITICAL SCIENCE | ||
Undergraduate | 1287 | 75419769IA | Abubakar Ibrahim | KADUNA | IGABI | M | ARCHITECTURE | ||
Undergraduate | 310 | 75419868HE | Muktar David Rabiu | PLATEAU | BASSA | M | ARCHITECTURE | ||
Undergraduate | 483 | 75419960IJ | Chori Esther Garba | KADUNA | JABA | F | CHRISTIAN RELIGIOUS STUDIES | ||
Undergraduate | 814 | 75422731CB | Arzuka Precious | KADUNA | JABA | F | BIOLOGICAL SCIENCE(S) | ||
Undergraduate | 80 | 75422855DH | Okenwa Patience | KADUNA | JABA | F | PHARMACY | ||
Undergraduate | 1371 | 75425798DF | salisu aisha ibrahim | KADUNA | KAURA | F | BIOCHEMISTRY | ||
Undergraduate | 378 | 75426258BD | Bishara Titus | KADUNA | KAGARKO | M | ACCOUNTING | ||
Undergraduate | 915 | 75426995DD | Ibrahim Lucy Nchat | KADUNA | ZANGO-KATAF | F | ENGLISH STUDIES | ||
Undergraduate | 1801 | 75428529IH | Haruna Maryam | KADUNA | IKARA | F | MASS COMMUNICATION | ||
Undergraduate | 1021 | 75429601HC | Daniel Maranatha Tezerip | KADUNA | KAURU | F | ENGLISH STUDIES | ||
Undergraduate | 494 | 75429709DJ | Tanze Jennifer Jerry | KADUNA | SANGA | F | ECONOMICS | ||
Undergraduate | 1549 | 75429717BF | Peter Allahmagani Anthony | KADUNA | KAGARKO | M | CHEMISTRY | ||
Undergraduate | 1023 | 75429940CF | Garba Bungayi Nathan | KADUNA | KADUNA-SOUTH | M | CHRISTIAN RELIGIOUS STUDIES | ||
Undergraduate | 1675 | 75430472HI | Paul Becky | KADUNA | LERE | F | HISTORY | ||
Undergraduate | 398 | 75430497AD | Gaiya Isaac Andrew | KADUNA | JABA | M | GEOGRAPHY | ||
Undergraduate | 674 | 75430641FG | Abel Jessica | KADUNA | KAURA | F | MASS COMMUNICATION | ||
Undergraduate | 146 | 75431190FI | Buba Ham | KADUNA | JABA | M | ENVIRONMENTAL MANAGEMENT | ||
Undergraduate | 950 | 75431709FD | Yakubu Innocent Kushe | KADUNA | KAGARKO | M | MICROBIOLOGY | ||
Undergraduate | 394 | 75434090II | Bahago Hyerimala Phoebe | KADUNA | AJEMA’A | F | POLITICAL SCIENCE | ||
Undergraduate | 1581 | 75434727CA | Mohammed yusuf Ibrahim | KADUNA | LERE | M | MICROBIOLOGY | ||
Undergraduate | 919 | 75435059JB | Musa Ahmed Oshiogwe | EDO | OWAN-EAST | M | GEOGRAPHY | ||
Undergraduate | 1013 | 75435301EE | Abbas Bashir | KATSINA | DUTSINMA | M | BUSINESS ADMINISTRATION | ||
Undergraduate | 1268 | 75435422GJ | Yushau Maimunatu | KADUNA | KUBAU | F | MICROBIOLOGY | ||
Undergraduate | 1493 | 75436095IH | Bahago Bathsheba | KADUNA | SANGA | F | FRENCH | ||
Undergraduate | 1145 | 75436171FD | Haruna Aisha Yusha’u | KADUNA | KUBAU | F | CHEMISTRY | ||
Undergraduate | 1270 | 75438322AC | Bulus Kan | KADUNA | KAURU | M | BIOLOGICAL SCIENCE(S) | ||
Undergraduate | 509 | 75440135JC | Barde Azimi | KADUNA | KAGARKO | M | BIOCHEMISTRY | ||
Undergraduate | 796 | 75444351FE | Jeb Christiana | KADUNA | JABA | F | CHRISTIAN RELIGIOUS STUDIES | ||
Undergraduate | 1662 | 75444991HE | Abubakar Farida | KADUNA | SANGA | F | BIOLOGY | ||
Undergraduate | 1086 | 75446688CH | Akoka Stephen Felix | KADUNA | ZANGO-KATAF | M | POLITICAL SCIENCE | ||
Undergraduate | 557 | 75448730BC | Ibrahim Tamar Ruby | KADUNA | JABA | F | ENGLISH STUDIES | ||
Undergraduate | 1049 | 75448844FI | Ismail Ismail Ahmed | KADUNA | KADUNA-NORTH | M | GEOGRAPHY | ||
Undergraduate | 1226 | 75449985DA | Abubakar Abbas | KADUNA | IGABI | M | ECONOMICS | ||
Undergraduate | 912 | 75449987CE | Bashir Habiba | KADUNA | KUBAU | F | ACCOUNTING | ||
Undergraduate | 750 | 75450617HE | Yewa Patience | FCT | MUNICIPAL | F | ACCOUNTING | ||
Undergraduate | 1628 | 75452457ID | Abdulkarim Khadijat Ibrahim | FCT | ABAJI | F | CHEMISTRY | ||
Undergraduate | 1170 | 75452577BE | Solomon Joseph Danbauchi | KADUNA | SANGA | M | AGRICULTURE | ||
Undergraduate | 1816 | 75453443DF | Iliya Philomena Madaki | KADUNA | ZANGO-KATAF | F | CHEMISTRY | ||
Undergraduate | 1587 | 75453965CB | Bitrus Israel | KADUNA | ZANGO-KATAF | M | BUSINESS ADMINISTRATION | ||
Undergraduate | 773 | 75460500BA | Dauda Victory Elisha | KADUNA | KAGARKO | M | SOCIOLOGY | ||
Undergraduate | 1652 | 75460976DH | Lawal Sadiq Abubakar | KADUNA | ZARIA | M | AGRICULTURE | ||
Undergraduate | 1550 | 75530209BF | Thomas Moses | KADUNA | KADUNA-SOUTH | M | ENVIRONMENTAL MANAGEMENT | ||
Undergraduate | 1115 | 75535068IF | Gambo Yosiya | KADUNA | MAKARFI | M | BIOLOGY | ||
Undergraduate | 622 | 75535080EJ | Abubakar Zinatu | KADUNA | KUBAU | F | COMPUTER SCIENCE | ||
Undergraduate | 130 | 75535165IF | Jerry Isaac | KADUNA | ZANGO-KATAF | M | MICROBIOLOGY | ||
Undergraduate | 601 | 75535254BC | Salis Suraj | KADUNA | MAKARFI | M | HAUSA | ||
Undergraduate | 1742 | 75535325JA | Ibrahim Fadila | KADUNA | ZARIA | F | BIOLOGY | ||
Undergraduate | 1658 | 75535417AI | Ishaq Hafsat Kargi | KADUNA | KUBAU | F | AGRICULTURE | ||
Undergraduate | 855 | 75535429GJ | Lucas Grace | KADUNA | JABA | F | BIOLOGICAL SCIENCE(S) | ||
Undergraduate | 1090 | 75535442DA | Musa Hajara | KADUNA | CHIKUN | F | BIOLOGICAL SCIENCE(S) | ||
Undergraduate | 1810 | 75535522IB | Abubakar Muhammad Inuwa | KADUNA | MAKARFI | M | BUSINESS ADMINISTRATION | ||
Undergraduate | 874 | 75535533EI | Calvin James Timbike | KADUNA | KAURA | M | POLITICAL SCIENCE | ||
Undergraduate | 1836 | 75535565EJ | Isiyaku Abdulmutalib | KADUNA | KAJURU | M | POLITICAL SCIENCE | ||
Undergraduate | 673 | 75535608BH | samaila Emmanuel | KADUNA | KUBAU | M | MICROBIOLOGY | ||
Undergraduate | 1601 | 75535724FH | Sunusi Zainab Kurfi | KADUNA | IGABI | F | BUSINESS ADMINISTRATION | ||
Undergraduate | 16 | 75535731DG | Adamu Fatima | KADUNA | KADUNA-SOUTH | F | ARABIC STUDIES | ||
Undergraduate | 649 | 75535733DA | Abdullahi Alamin Lukoro | KADUNA | KADUNA-SOUTH | M | BIOLOGICAL SCIENCE(S) | ||
Undergraduate | 1794 | 75535748IC | Ishaq Wakili Mayere | KADUNA | MAKARFI | M | MICROBIOLOGY | ||
Undergraduate | 1840 | 75536199IH | Shehu Ishaq Yakubu | KADUNA | ZARIA | M | POLITICAL SCIENCE | ||
Undergraduate | 1841 | 75536236HD | Jalaludeen Nurudeen | KADUNA | ZARIA | M | CHEMISTRY | ||
Undergraduate | 1577 | 75536250DB | Ahmed Ruqayya | KADUNA | ZARIA | F | BIOLOGY | ||
Undergraduate | 1757 | 75536532FI | Joseph Juliet Garba | KADUNA | KUBAU | F | ENGLISH STUDIES | ||
Undergraduate | 828 | 75536544CC | gadani rapheal yakubu | KADUNA | CHIKUN | M | BIOCHEMISTRY | ||
Undergraduate | 163 | 75536704CH | Doshiyak Precious John | KADUNA | CHIKUN | F | ENGLISH STUDIES | ||
Undergraduate | 737 | 75536718IC | Yusuf Halima | KADUNA | KADUNA-SOUTH | F | BIOCHEMISTRY | ||
Undergraduate | 71 | 75536746JF | Aliyu Ibrahim | KADUNA | ZARIA | M | MASS COMMUNICATION | ||
Undergraduate | 1700 | 75536799DD | James Grace | KADUNA | JABA | F | BIOCHEMISTRY | ||
Undergraduate | 1146 | 75536929DB | Hussaini Danlami | KADUNA | IGABI | M | SOCIOLOGY | ||
Undergraduate | 1274 | 75536987FB | Abdullahi Fatima Wajeehah | KADUNA | BIRNIN-GWARI | F | MICROBIOLOGY | ||
Undergraduate | 203 | 75537078GJ | Bello Muhammad Salis | KADUNA | IKARA | M | POLITICAL SCIENCE | ||
Undergraduate | 463 | 75537265JA | Amos Alheri Na’omi | KADUNA | ZANGO-KATAF | M | SOCIOLOGY | ||
Undergraduate | 618 | 75537320CC | Zubairu Adam Salihu | KADUNA | ZARIA | M | PHARMACY | ||
Undergraduate | 535 | 75537443EB | Yakubu Marvellous | KADUNA | KACHIA | F | MICROBIOLOGY | ||
Undergraduate | 1020 | 75537463HI | Clement Cyril | KADUNA | KUBAU | M | ENVIRONMENTAL MANAGEMENT | ||
Undergraduate | 1708 | 75537469GA | Shehu Aisha Hamza | KADUNA | ZARIA | F | ACCOUNTING | ||
Undergraduate | 1129 | 75537485BC | Yusuf Cynthia Agmada | KADUNA | CHIKUN | F | PHARMACY | ||
Undergraduate | 1803 | 75537509DH | Muhammad Abubakar Dikko | KADUNA | KUBAU | M | BUSINESS ADMINISTRATION | ||
Undergraduate | 1721 | 75537529HE | Abdu Kabiru | KADUNA | SOBA | M | MICROBIOLOGY | ||
Undergraduate | 64 | 75537535FG | Lawal Sa’adatu Saidu | KADUNA | KACHIA | F | MICROBIOLOGY | ||
Undergraduate | 1233 | 75537623ID | Haruna Levi Danlami | KADUNA | AJEMA’A | M | CHEMISTRY | ||
Undergraduate | 1342 | 75537650AC | Saad Halimatu Rabiu | KADUNA | KADUNA-SOUTH | F | BIOCHEMISTRY | ||
Undergraduate | 1576 | 75537661GG | Garba Sani | KADUNA | KACHIA | M | HISTORY | ||
Undergraduate | 393 | 75537723HE | Umar Ramatu Adamu | KADUNA | ZARIA | F | ENGLISH STUDIES | ||
Undergraduate | 1324 | 75537730FD | Halilu Murjanatu | KADUNA | KADUNA-SOUTH | F | INDUSTRIAL CHEMISTRY | ||
Undergraduate | 1528 | 75537824GC | Sani Hadiza | KADUNA | MAKARFI | F | BIOCHEMISTRY | ||
Undergraduate | 834 | 75537910JF | Aliyu Ibrahim | KADUNA | ZARIA | M | POLITICAL SCIENCE | ||
Undergraduate | 816 | 75537986GB | Christopher Anita Bako | KADUNA | ZANGO-KATAF | F | BIOLOGICAL SCIENCE(S) | ||
Undergraduate | 353 | 75538149FH | Musa Fredrick Mark | KADUNA | ZANGO-KATAF | M | CHEMISTRY | ||
Undergraduate | 19 | 75538232AC | Dauda Susan Dimi | KADUNA | JABA | F | MASS COMMUNICATION | ||
Undergraduate | 1666 | 75538298JF | Balarabe Yusuf | KADUNA | KUBAU | M | ECONOMICS |
0 comments:
Post a Comment